Palmares
- 4th
- 5th
- 38thUCI World Championship ('26)
- 26th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 31.01 | 38 | +5:34 | UCI World Championship (WC) | MU | more | |||
| 30.01 | 12 | +4:17 | UCI World Championship Team Relay (WC) | MIX | more | |||
| 14.12 | 1 | National Championships Japan (NC) | MU | 15 | 60 | more | ||
| 07.12 | 26 | +3 laps | Utsunomiya Cyclo-cross Day 2 (C2) | ME | more | |||
| 06.12 | 5 | +3:27 | Utsunomiya Cyclo-cross Day 1 (C2) | ME | 28 | 10 | more | |
| 23.11 | 4 | +2:08 | Kansai Cyclocross Biwako Grand Prix (C2) | ME | 32 | 15 | more |
23 km in 6 days | PCS points: 75 | UCI points: 85
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '25-'26 | 225 |