Palmares
- 11thGP Pelt ('08)
- 18thSuperprestige Vorselaar ('09)
- 18thGP Pelt ('09)
- 16thCyclocross Zonhoven ('08)
- 25th
- 37thCyclocross Gavere ('08)
- 26thKoppenbergcross ('09)
- 24thAardbeiencross Merksplas ('09)
- 45thSuperprestige Diegem ('08)
- 31st
- 19th
- 24th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 10.01 | 20 | +3:12 | National Championships Belgium MU (NC) | MU | more | |||
| 27.12 | 55 | Superprestige Diegem (CU) | MU | more | ||||
| 22.11 | 29 | +2:00 | Superprestige Hamme-Zogge (CU) | MU | more | |||
| 21.11 | 18 | GVA Trofee - GP Hasselt (CU) | MU | more | ||||
| 25.10 | 26 | +4:16 | GVA Trofee - Koppenbergcross (CU) | MU | more | |||
| 11.10 | 31 | +3:10 | Nissan Superprestige Topsport Vlaanderen Trofee (CU) | MU | more | |||
| 10.10 | 23 | +6:25 | GVA Trofee - Cyclocross International de la Ville de Namur (CU) | MU | more | |||
| 20.09 | 18 | +4:12 | GP Neerpelt Wisseltrofee Eric Vanderaerden (CU) | MU | more |
0 km in 8 days | PCS points: 0 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '08-'09 | 631 |