Info
- Name:William Hardin
- Date of birth:28April1998(28)
- Nationality:
Palmares
- 16thGO Cross - Day 1 ('24)
- 16thNash Dash - Day 2 ('24)
- 19thNash Dash - Day 1 ('24)
- 19th
- 25th
- 27th
- 29thGO Cross - Day 2 ('21)
- 34thGO Cross - Day 2 ('22)
- 27th
- 25th
- 24th
- 22nd
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 24.11 | DNF | North Carolina Grand Prix - Day 2 (C2) | ME | more | ||||
| 23.11 | 19 | +6:33 | North Carolina Grand Prix - Day 1 (C2) | ME | 2 | more | ||
| 17.11 | 16 | +2 laps | Nash Dash - Day 2 (C2) | ME | 5 | more | ||
| 16.11 | 19 | +2 laps | Nash Dash - Day 1 (C2) | ME | 2 | more | ||
| 06.10 | DNS | Trek USCX #8 - Trek CX Cup (C2) | ME | more | ||||
| 05.10 | DNF | Trek USCX #7 - Trek Cx Cup (C1) | ME | more | ||||
| 29.09 | 22 | +1 lap | Trek USCX #6 - Charm City Cross (C2) | ME | more | |||
| 28.09 | DNF | Trek USCX #5 - Charm City Cross (C1) | ME | more | ||||
| 22.09 | 23 | +4:10 | Trek USCX #4 - Rochester Cyclocross (C2) | ME | more | |||
| 21.09 | 27 | +6:06 | Trek USCX #3 - Rochester Cyclocross (C1) | ME | more | |||
| 15.09 | 22 | Trek USCX #2 - Virginia's Blue Ridge Go Cross (C2) | ME | more | ||||
| 14.09 | 16 | +5:07 | Trek USCX #1 - Virginia's Blue Ridge Go Cross (C1) | ME | 14 | more |
0 km in 12 days | PCS points: 23 | UCI points: 0
