Top results
- GP Ecofor ('01)
- GP Autorama ('01)
- 4th
- 2nd
- 3rdG.P Garfagnana ('01)
- 3rdGP Ecofor ('00)
- 2ndGP Città di Bolzano ('01)
- 2nd
- 3rd
- 4th
- 2x 3rdGran Premio Autorama Spa ('00, '99)
- 4thGP Città di Bolzano ('00)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
03.02 | 26 | UCI World Championship (WC) | ME | more | |||
27.01 | 42 | UCI World Cup Heerlen (CDM) | ME | more | |||
20.01 | 30 | UCI World Cup Wetzikon (CDM) | ME | more | |||
13.01 | 2 | National Championships Italy ME (NC) | ME | 32 | more | ||
06.01 | 21 | UCI World Cup Nommay (CDM) | ME | 6 | more | ||
01.01 | 8 | GP Hotel Restaurant Threeland (C2) | ME | 18 | more | ||
27.12 | 28 | Azencross (C2) | ME | more | |||
26.12 | 4 | GP de la Caisse Centrale Raiffeisen (C2) | ME | 32 | more | ||
23.12 | 3 | G.P Garfagnana (C2) | ME | 36 | more | ||
09.12 | 2 | Trofeo Mamma e Papa Guerciotti (C3) | ME | 25 | more | ||
02.12 | 13 | Grand Prix Julien Cajot (C3) | ME | 3 | more | ||
25.11 | 2 | GP Città di Bolzano (C3) | ME | 25 | more | ||
18.11 | 1 | GP Ecofor (C2) | ME | 50 | more | ||
17.11 | 25 | UCI World Cup Monopoli (CDM) | ME | 1 | more | ||
11.11 | 1 | GP Autorama (C3) | ME | 30 | more |
15 racedays. PCS points: 258 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 2
PCS Ranking position per season
Points | position |
---|