Top results
- Beacon Cyclo-cross ('06)
- Dam Cross ('07)
- 2ndCaster's Grand Prix ('06)
- 2nd
- 2nd
- 2nd
- 2ndCapital Cross Classic ('06)
- 5th
- 5th
- 5th
- 3rd
- 3rd
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
06.12 | 19 | The Jingle Cross 3 (C2) | ME | 2 | more | ||
05.12 | 18 | Jingle Cross 2 (C1) | ME | 10 | more | ||
01.11 | 26 | Pan-American Championships (CC) | ME | more | |||
11.10 | 12 | Trek CXC Cup (C2) | ME | 10 | more | ||
10.10 | 9 | Trek CXC Cup (C1) | ME | 34 | more | ||
04.10 | 32 | KMC Cyclo-cross Festival (C2) | ME | more | |||
03.10 | 29 | KMC Cyclo-cross Festival (C1) | ME | more |
7 racedays. PCS points: 56 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 2
PCS Ranking position per season
Points | position | |
---|---|---|
'15-'16 | 246 | |
'14-'15 | 283 | |
'13-'14 | 80 | |
'12-'13 | 57 | |
'11-'12 | 48 | |
'10-'11 | 42 | |
'09-'10 | 99 | |
'07-'08 | 73 |