Info
- Name:Tommaso Bergagna
- Date of birth:26February2001(25)
- Nationality:
- Height:1.8m
Palmares
- 5thTrofeo Citta' Di Firenze ('22)
- 5th
- 5th
- 10th
- 7th
- 7th
- 8th
- 8th
- 10th
- 11thIl Melo Cup ('19)
- 12thCiclocross del Ponte ('22)
- 12th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 15.01 | 7 | +1:17 | National Championships Italy MU (NC) | MU | 4 | 10 | more | |
| 17.12 | 40 | UCI World Cup Val di Sole (CDM) | ME | 20 | more | |||
| 11.12 | 7 | +0:42 | Gran Premio Internazionale CX Città di Jesolo (C2) | ME | 20 | 6 | more | |
| 08.12 | 12 | +1:56 | Ciclocross del Ponte (C2) | ME | 10 | more | ||
| 04.12 | 16 | +5:21 | Gran Premio Città di Vittorio Veneto (C2) | ME | 5 | more | ||
| 05.11 | 16 | +4:08 | European Continental Championships MU (CC) | MU | more | |||
| 01.11 | 5 | +0:02 | Trofeo Citta' di Firenze (C2) | ME | 28 | 10 | more | |
| 29.10 | 5 | +1:11 | International Cyclocross Increa Brugherio (C2) | ME | 28 | 10 | more | |
| 23.10 | 20 | +2:38 | UCI World Cup Tábor (CDM) | MU | 1 | more | ||
| 16.10 | 5 | +1:20 | iii Ciclocross Internacional con Da Romaiña-concello de Sanxenxo (C2) | ME | 28 | 10 | more | |
| 15.10 | 7 | +1:15 | Ciclocross Internacional Concello de Ribadumia (C2) | ME | 20 | 6 | more | |
| 12.10 | 8 | +2:03 | Ciclocross Internacional Lago de As Pontes (C2) | ME | 18 | 4 | more | |
| 09.10 | DNF | Ciclocross Internacional Xaxancx (C2) | ME | more | ||||
| 08.10 | 10 | +1:46 | Gran Premio Ciudad de Pontevedra (C1) | ME | 30 | 10 | more | |
| 28.09 | 20 | Toi Toi Cup Holé Vrchy (C2) | ME | 1 | more |
0 km in 15 days | PCS points: 193 | UCI points: 86
