Palmares
- 9thGrand Prix Podbrezová ('08)
- 15thToi Toi Cup Holé Vrchy ('08)
- 15thToi Toi Cup Louny ('08)
- 17thToi Toi Cup Česká Lípa ('08)
- 20thHSF System Cup Uničov ('08)
- 20th
- 21stCyclocross Hlinsko ('08)
- 30thGrand Prix Pilsen ('05)
- 21st
- 26thToi Toi Cup Loštice ('04)
- 38thToi Toi Cup Česká Lípa ('05)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 26.12 | 21 | +4:22 | Internationales Radquer Dagmersellen (C2) | ME | more | |||
| 22.11 | 20 | Toi Toi Cup Mnichovo Hradiště (C2) | ME | 1 | more | |||
| 17.11 | 15 | +4:41 | Toi Toi Cup Holé Vrchy (C2) | ME | 6 | more | ||
| 12.10 | 17 | +4:25 | Toi Toi Cup Česká Lípa (C2) | ME | 4 | more | ||
| 11.10 | 15 | +2:22 | Toi Toi Cup Louny (C2) | ME | 6 | more | ||
| 04.10 | 9 | +6:10 | Cyclo-cross International Podbrezova (C2) | ME | 16 | more | ||
| 28.09 | 21 | +5:02 | Toi Toi Cup Hlinsko (C2) | ME | more | |||
| 27.09 | 20 | Toi Toi Cup Uničov (C2) | ME | 1 | more |
0 km in 8 days | PCS points: 34 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '08-'09 | 290 |