Palmares
- 13thHSF System Cup Uničov ('19)
- 11th
- 14th
- 16thHSF System Cup #2 Kolín ('19)
- 16thToi Toi Cup Jabkenice ('19)
- 20thCyclocross Hlinsko ('19)
- 39th
- 45thUCI World Championship ('20)
- 32ndToi Toi Cup Holé Vrchy ('19)
- 38thTrofee GP Sven Nys ('20)
- 31stGP Adrie van der Poel ('20)
- 35th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 01.02 | 45 | +7:57 | UCI World Championship U23 (WC) | MU | more | |||
| 26.01 | 31 | +2:55 | UCI World Cup Hoogerheide (CDM) | MU | more | |||
| 19.01 | 40 | +6:04 | UCI World Cup Nommay (CDM) | MU | more | |||
| 12.01 | 11 | +4:03 | National Championships Czech Republic ME (NC) | ME | 15 | more | ||
| 05.01 | 35 | DVV Verzekeringen trofee Brussels Universities Cyclocross (CU) | MU | more | ||||
| 01.01 | 38 | +5:25 | DVV Verzekeringen trofee GP Sven Nys (CU) | MU | more | |||
| 27.12 | 53 | +5:02 | DVV Verzekeringen trofee Azencross (CU) | MU | more | |||
| 26.12 | 45 | +5:31 | UCI World Cup Heusden-Zolder (CDM) | MU | more | |||
| 14.12 | 13 | +3:50 | Toi Toi Cup Uničov (C1) | ME | 20 | more | ||
| 07.12 | 16 | +4:30 | Toi Toi Cup Jabkenice (C2) | ME | 5 | more | ||
| 30.11 | 16 | +4:34 | Toi Toi Cup Kolín (C2) | ME | 5 | more | ||
| 20.10 | 14 | +6:27 | Tage des Querfeldeinsports (Day of Cyclocross) (C2) | ME | 7 | more | ||
| 12.10 | 32 | Toi Toi Cup Holé Vrchy (C2) | ME | more | ||||
| 05.10 | 20 | +5:51 | Toi Toi Cup Hlinsko (C2) | ME | 1 | more | ||
| 28.09 | 39 | Toi Toi Cup Mladá Boleslav (C1) | ME | more |
0 km in 15 days | PCS points: 53 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '19-'20 | 259 |