Category | Season | PCS Points | Racedays | Wins | 2nd | 3rd | Top-10s |
---|---|---|---|---|---|---|---|
Elite | '17-'18 | 0 | 2 | 0 | 0 | 0 | 0 |
Elite | '16-'17 | 28 | 2 | 0 | 0 | 0 | 1 |
Elite | '15-'16 | 27 | 6 | 0 | 0 | 0 | 1 |
Elite | '14-'15 | 129 | 15 | 0 | 0 | 1 | 3 |
Elite | '13-'14 | 126 | 7 | 0 | 0 | 1 | 4 |
Elite | '12-'13 | 106 | 20 | 0 | 1 | 1 | 3 |
Elite | '11-'12 | 403 | 31 | 1 | 2 | 2 | 10 |
Elite | '10-'11 | 346 | 25 | 1 | 1 | 0 | 6 |
Elite | '09-'10 | 385 | 29 | 2 | 0 | 1 | 7 |
Elite | '08-'09 | 354 | 27 | 0 | 1 | 1 | 9 |
Elite | '07-'08 | 88 | 15 | 0 | 0 | 0 | 2 |
Elite | '06-'07 | 3 | 4 | 0 | 0 | 0 | 0 |
U23 | '06-'07 | 214 | 20 | 0 | 0 | 0 | 12 |
Elite | '05-'06 | 0 | 4 | 0 | 0 | 0 | 0 |
U23 | '05-'06 | 93 | 13 | 0 | 0 | 0 | 6 |
Elite | '04-'05 | 2 | 1 | 0 | 0 | 0 | 0 |
U23 | '04-'05 | 148 | 15 | 0 | 0 | 0 | 10 |
U23 | '03-'04 | 16 | 5 | 0 | 0 | 0 | 1 |
Junior | '02-'03 | 154 | 15 | 0 | 2 | 4 | 14 |
Junior | '01-'02 | 11 | 1 | 0 | 0 | 0 | 1 |
2633 | 257 | 4 | 7 | 11 | 90 |
menu