Top results
- 12th
- 14th
- 19th
- 19thBaystate Cyclocross ('08)
- 20th
- 20th
- 20thSchoolhouse Cyclocross ('09)
- 25th
- 30th
- 28th
- 28th
- 32nd
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
08.11 | 20 | The Cycle-Smart International 2 (C2) | ME | 1 | more | ||
07.11 | 25 | The Cycle-Smart International 1 (C2) | ME | more | |||
25.10 | 14 | Downeast Cyclocross Day 2 (C2) | ME | 7 | more | ||
24.10 | 12 | Downeast Cyclocross Day 1 (C2) | ME | 10 | more | ||
04.10 | 32 | Gran Prix of Gloucester 2 (C2) | ME | more | |||
27.09 | 26 | Catamount Grand Prix (C2) | ME | more | |||
26.09 | 20 | Schoolhouse Cyclocross (C2) | ME | 1 | more |
7 racedays. PCS points: 19 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'09-'10 | 405 | |
'08-'09 | 666 |