Top results
- Monkey Hill Cyclo-cross ('99)
- 2x 2ndNational Championships Germany ME ('02, '97)
- 4th
- 3rdMonkey Hill Cyclo-cross ('00)
- 2x 5thNational Championships Germany ME ('99, '98)
- 2ndPorsche Pro Open ('98)
- 3rd
- 4thAmherst Cyclo-cross ('00)
- 4th
- 6th
- 6th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
13.01 | 2 | National Championships Germany ME (NC) | ME | 32 | more | ||
06.01 | 26 | UCI World Cup Nommay (CDM) | ME | more | |||
31.12 | 4 | Herforder Silvester Querfeldeinrennen (C3) | ME | 20 | more | ||
30.12 | 9 | Cyclo-Cross International de la Solidarité de Lutterbach (C2) | ME | 16 | more | ||
26.12 | 8 | Internationales Radquer Dagmersellen (C2) | ME | 18 | more | ||
16.12 | 36 | UCI World Cup Wortegem-Petegem (CDM) | ME | more | |||
09.12 | 6 | Frankfurter Rad-Cross (C2) | ME | 24 | more | ||
18.11 | 10 | Waidquer Zürich (C2) | ME | 14 | more | ||
17.11 | DNF | UCI World Cup Monopoli (CDM) | ME | more | |||
11.11 | 6 | Internationales Radquer Frenkendorf (C2) | ME | 24 | more | ||
04.11 | 15 | Int. Radquer Hittnau (C1) | ME | 16 | more | ||
01.11 | 8 | Int. Cross-Rennen Ostelsheim (C3) | ME | 12 | more | ||
28.10 | 9 | Grand Prix des Assurances Axa (C2) | ME | 16 | more | ||
21.10 | 16 | Internationales Radquer Steinmaur (C2) | ME | 5 | more | ||
03.10 | 13 | Schulteiss-Cup (C2) | ME | 8 | more |
15 racedays. PCS points: 205 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 2
PCS Ranking position per season
Points | position |
---|