Palmares
- 6th
- 4th
- 5thRadquer Hittnau ('97)
- 5th
- 8th
- 6thRad-Quer Hombrechtikon ('97)
- 10th
- 13thWaidquer Zürich ('93)
- 10thRadquer Liestal ('98)
- 10thRadquer Hittnau ('93)
- 10th
- 11th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 23.01 | 24 | +4:48 | Superprestige Wetzikon (C1) | ME | 2 | more | ||
| 09.01 | 8 | +4:21 | National Championships Switzerland ME (NC) | ME | 30 | more | ||
| 01.01 | 11 | +3:04 | Neujahrsquer (C2) | ME | 12 | more | ||
| 26.12 | 14 | +4:40 | Radquer Dagmersellen (C2) | ME | 7 | more | ||
| 19.12 | 11 | +5:05 | Int. Radquer Hombrechtikon (C2) | ME | 12 | more | ||
| 28.11 | 9 | +3:56 | Radquer Liestal (C3) | ME | 10 | more | ||
| 14.11 | 19 | +4:49 | Int. Radquer Hittnau (C2) | ME | 2 | more | ||
| 07.11 | 30 | +8:37 | UCI World Cup Safenwil (CDM) | ME | more |
0 km in 8 days | PCS points: 75 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '99-'00 | 81 |