Top results
- 7th
- 7th
- 15thNoordzeecross ('04)
- 14thGP Città di Bolzano ('03)
- 39th
- 19thGP Città di Bolzano ('02)
- 31st
- 29th
- 27thBudvar Cup Uničov ('04)
- 13th
- 18th
- 33rd
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
06.01 | DNS | Int. Austria Cyclo-cross (C2) | ME | more | |||
12.12 | 7 | National Championships Japan ME (NC) | ME | 16 | more | ||
28.11 | 7 | Kansai Cyclo-cross meeting Yasu Round (C2) | ME | 20 | more | ||
21.11 | 34 | Int. Radquer Hittnau (C2) | ME | more | |||
07.11 | 33 | Internationales Radquer Steinmaur (C2) | ME | more | |||
31.10 | 31 | Int. Radquer GP Baumgartner (C2) | ME | more | |||
28.10 | 55 | UCI World Cup Tábor (CDM) | ME | more | |||
17.10 | 34 | Superprestige Ruddervoorde (C1) | ME | more | |||
16.10 | 15 | Noordzeecross (C2) | ME | 6 | more | ||
02.10 | 27 | Budvar Cup Uničov (C2) | ME | more | |||
28.09 | 27 | Budvar Cup Plzen (C2) | ME | more |
11 racedays. PCS points: 42 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|