Palmares
- 18th
- 32nd
- 40th
- 43rd
- 39th
- 30th
- 26th
- 35th
- 23rd
- 40th
- 29th
- 42nd
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 11.01 | 39 | National Championships Great Britain ME (NC) | ME | more | ||||
| 14.12 | 23 | National Trophy Series - Bradford (C2) | ME | more | ||||
| 30.11 | 59 | National Trophy Series Milton Keynes (C2) | ME | more | ||||
| 16.11 | 35 | +6:03 | National Trophy Series: Durham (C2) | ME | more | |||
| 12.10 | 34 | +5:59 | National Trophy Series: Shrewsbury (C2) | ME | more |
0 km in 5 days | PCS points: 0 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '11-'12 | 747 |