Palmares
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 23.11 | 43 | +3:26 | UCI World Cup Tábor (CDM) | MJ | more | |||
| 17.11 | 7 | +1:35 | HSF System Cup #6 Veselí nad Lužnicí (CJ) | MJ | 7 | 6 | more | |
| 01.11 | 13 | +2:30 | HSF System Cup #5 Jičín (CJ) | MJ | more | |||
| 26.10 | 6 | +1:09 | Grand Prix Podbrezová (CJ) | MJ | 9 | 8 | more | |
| 25.10 | 7 | +2:44 | HSF System Cup #4 Hlinsko (CJ) | MJ | 7 | 6 | more | |
| 18.10 | 7 | +1:33 | HSF System Cup #3 Mladá Boleslav (CJ) | MJ | 7 | 6 | more | |
| 12.10 | 19 | +2:37 | Grand Prix Pilsen (CJ) | MJ | more | |||
| 05.10 | 12 | +1:45 | Grand Prix Topoľčianky (CJ) | MJ | more | |||
| 04.10 | 13 | +2:20 | HSF System Cup #1 Uničov (CJ) | MJ | more |
17 km in 9 days | PCS points: 30 | UCI points: 26
Family
- (Brother)