Palmares
- 20thGO Cross - Day 2 ('18)
- 36thKings Cx - Day 1 ('19)
- 33rdDCCX 2 ('19)
- 23rdDCCX 2 ('18)
- 36thDCCX ('19)
- 25thDCCX ('18)
- 40th
- 37th
- 47thKings Cx - Day 2 ('21)
- 45thKings Cx - Day 2 ('18)
- 36thKings Cx - Day 2 ('19)
- 30thKings Cx - Day 2 ('22)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 23.10 | 30 | +4:22 | Kings CX (C2) | ME | more | |||
| 22.10 | 30 | Kings CX (C1) | ME | more | ||||
| 25.09 | 46 | USPCX Cyclocross – Rochester Cyclocross - Day 2 (C2) | ME | more | ||||
| 24.09 | 47 | USPCX Cyclocross – Rochester Cyclocross - Day 1 (C1) | ME | more |
0 km in 4 days | PCS points: 0 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '18-'19 | 955 |