Top results
- 4th
- 4th
- 2ndAbadiñoko udala saria ('19)
- 3rdCyclo-cross de Karrantza ('19)
- 3rd
- 4th
- 4th
- 4th
- 5thCyclo-cross de Karrantza ('16)
- 5th
- 5th
- 2x 4thNational Championships Spain WE ('21, '18)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
10.01 | 4 | National Championships Spain WE (NC) | WE | 24 | more | ||
03.01 | 45 | UCI World Cup Hulst (CDM) | WE | more | |||
01.01 | 29 | X²O badkamers Trofee - GP Sven Nys (C1) | WE | more | |||
30.12 | 27 | Cyclocross Bredene (C2) | WE | more | |||
27.12 | 51 | UCI World Cup Dendermonde (CDM) | WE | more | |||
26.12 | 28 | Telenet Superprestige - Heusden-Zolder (C1) | WE | more | |||
13.12 | 20 | Cyclocross Internacional ciudad Valencia (C2) | WE | 1 | more | ||
12.12 | 14 | Ciclo-cross Ciudad de Xàtiva (C2) | WE | 7 | more | ||
11.10 | 8 | Trofeu de Ciclocross Sueca (C2) | WE | 18 | more |
9 racedays. PCS points: 50 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'20-'21 | 110 | |
'19-'20 | 56 | |
'18-'19 | 115 | |
'17-'18 | 247 |