Info
Palmares
- 3rd
- 5th
- 6th
- 12th
- 17th
- 30th
- 44thSupercross Nobeyama ('15)
- 46thSupercross Nobeyama ('18)
- 16th
- 17th
- 19th
- 24th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 20.01 | 5 | +1:14 | ZAO-sama Cup Tohoku CX Series (C2) | ME | 28 | more | ||
| 16.12 | 24 | Utsunomiya Cyclo Cross Day2 (C2) | ME | more | ||||
| 15.12 | 12 | +5:31 | Utsunomiya Cyclo Cross Day1 (C2) | ME | 10 | more | ||
| 09.12 | 19 | +6:34 | National Championships Japan ME (NC) | ME | more | |||
| 18.11 | 34 | +5:54 | Rapha Supercross Nobeyama -Day 2 (C1) | ME | more | |||
| 17.11 | 46 | Rapha Supercross Nobeyama -Day 1 (C2) | ME | more | ||||
| 28.10 | 6 | +1:11 | Sagae Round Tohoku CX Series (C2) | ME | 24 | more |
0 km in 7 days | PCS points: 62 | UCI points: 0
