Palmares
- 23rd
- 33rdNational Trophy: Derby ('17)
- 28th
- 26th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 14.01 | 26 | National Championships Great Britain MU (NC) | MU | more | ||||
| 10.12 | DNS | National Trophy Series - Bradford (C2) | ME | more | ||||
| 26.11 | DNS | National Trophy Series: Cyclopark (C2) | ME | more | ||||
| 12.11 | 28 | +6:59 | National Trophy Series: Shrewsbury (C2) | ME | more | |||
| 29.10 | 23 | +5:26 | National Trophy Series: Abergavenny (C1) | ME | 3 | more | ||
| 08.10 | 33 | +5:35 | National Trophy Series: Derby (C2) | ME | more |
0 km in 6 days | PCS points: 3 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '17-'18 | 892 |