Top results
- 23rd
- 25th
- 21stPTBOCX - Lift Lock Cross ('18)
- 34th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
11.11 | 21 | PTBOCX - Lift Lock Cross (C2) | ME | more | |||
10.11 | 25 | National Championships Canada ME (NC) | ME | more | |||
04.11 | 23 | Pan-American Championships (CC) | ME | 3 | more | ||
03.11 | 34 | Silver Goose Cyclocross Festival (C2) | ME | more |
4 racedays. PCS points: 3 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'18-'19 | 895 |