Info
Palmares
- 3xSlovak National Championships ('11, '10, '09)
- Grand Prix Podbrezová ('11)
- Bryksy Cross Gościęcin ('13)
- UCI World Cup Treviso ('09)
- European Championships ('09)
- Koppenbergcross ('09)
- 2x
- 2ndUCI World Cup Roubaix ('10)
- 2ndHSF System Cup #2 Kolín ('13)
- 2ndGrand Prix Podbrezová ('13)
- 2x 2ndSlovak National Championships ('13, '12)
- 3rd
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 02.02 | 47 | UCI World Championship (WC) | ME | more | ||||
| 26.01 | 50 | +7:52 | UCI World Cup Nommay (CDM) | ME | more | |||
| 19.01 | 14 | +3:21 | Grand Prix Möbel Alvisse (C2) | ME | 7 | more | ||
| 18.01 | 28 | Kasteelcross Zonnebeke (C2) | ME | more | ||||
| 29.12 | 23 | +4:54 | Superprestige Diegem (C1) | ME | 3 | more | ||
| 28.12 | 7 | +1:01 | Versluys Cyclocross Bredene (C2) | ME | 20 | more | ||
| 26.12 | 34 | +3:29 | UCI World Cup Heusden-Zolder (CDM) | ME | more | |||
| 22.12 | 40 | +6:40 | UCI World Cup Namur (CDM) | ME | more | |||
| 15.12 | 2 | +1:05 | National Championships Slovakia ME (NC) | ME | 32 | more | ||
| 07.12 | 2 | +0:04 | Toi Toi Cup Kolín (C2) | ME | 40 | more | ||
| 01.12 | 1 | Bryksy Cross Gościęcin (C2) | ME | 50 | more | |||
| 24.11 | 28 | +5:02 | Int. Radquer Hittnau (C1) | ME | more | |||
| 23.11 | 39 | UCI World Cup Koksijde (CDM) | ME | more | ||||
| 10.11 | 2 | +0:08 | Cyclo-cross International Podbrezova (C2) | ME | 40 | more | ||
| 09.11 | 10 | +5:06 | Toi Toi Cup Hlinsko (C2) | ME | 14 | more | ||
| 26.10 | 28 | +3:33 | UCI World Cup Tábor (CDM) | ME | more | |||
| 06.10 | 15 | +2:04 | International Cyclocross Financne centrum (C1) | ME | 16 | more | ||
| 05.10 | 12 | +3:25 | International Cyclocross Marikovská Dolina (C2) | ME | 10 | more |
0 km in 18 days | PCS points: 232 | UCI points: 0
