Palmares
- 11thKoppenbergcross ('07)
- 18thUCI World Cup Hofstade ('07)
- 18thAzencross ('07)
- 20thFlandriencross - Hamme ('07)
- 49th
- 46th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 28.12 | 18 | +1:31 | GVA Trofee - Azencross (CU) | MU | more | |||
| 26.12 | 18 | +2:50 | UCI World Cup Hofstade (CDM) | MU | 3 | more | ||
| 04.11 | 20 | +4:19 | Superprestige Hamme-Zogge (CU) | MU | more | |||
| 01.11 | 11 | +3:58 | Koppenbergcross (CU) | MU | 6 | more | ||
| 14.10 | 49 | Superprestige Ruddervoorde (CU) | MU | more | ||||
| 29.09 | 46 | Int. Openingsveldrit van Harderwijk om de grote prijs Shimano (C2) | ME | more |
0 km in 6 days | PCS points: 9 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '07-'08 | 522 |