Top results
- 2nd
- 2x 3rdNational Championships Poland ('19, '18)
- 4th
- 7thBryksy Cross Gościęcin ('13)
- 9th
- 10th
- 2x 4thNational Championships Poland U23 ('14, '12)
- 11thToi Toi Cup Rýmařov ('22)
- 11th
- 3x 11thBryksy Cross Gościęcin ('21, '19, '12)
- 11thGrand Prix Podbrezová ('22)
- 2x 10thNational Championships Poland ('23, '21)
Teams
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
15.01 | 10 | National Championships Poland (NC) | ME | 10 | more | ||
02.01 | DNS | Cyclocross Meilen (C2) | ME | more | |||
10.12 | 11 | Toi Toi Cup Rýmařov (C2) | ME | 12 | more | ||
27.11 | 14 | Bryksy Cross Gościęcin (C2) | ME | 7 | more | ||
20.11 | 17 | Grand Prix Trnava (C2) | ME | 4 | more | ||
19.11 | 24 | Grand Prix X-Bionic Samorin 2 (C1) | ME | 2 | more | ||
29.10 | 9 | Mikołów 800th Anniversary Cup/Puchar 800-lecie Mikołowa (C2) | ME | 16 | more | ||
23.10 | 32 | UCI World Cup Tábor (CDM) | ME | more | |||
16.10 | 15 | Grand Prix Dohnany 2 (C2) | ME | 6 | more | ||
09.10 | 11 | Grand Prix Podbrezová (C2) | ME | 12 | more | ||
01.10 | 24 | Toi Toi Cup Hlinsko (C2) | ME | more | |||
28.09 | 26 | Toi Toi Cup Holé Vrchy (C2) | ME | more | |||
11.09 | 33 | Internationaler GGEW Grand Prix Bensheim (C2) | ME | more | |||
10.09 | 34 | 4 Bikes Festival Cyclocross Race (C2) | ME | more |
14 racedays. PCS points: 69 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'22-'23 | 226 | |
'21-'22 | 230 | |
'20-'21 | 247 | |
'19-'20 | 296 | |
'18-'19 | 328 | |
'17-'18 | 412 | |
'15-'16 | 533 | |
'14-'15 | 680 | |
'13-'14 | 323 | |
'12-'13 | 533 | |
'11-'12 | 483 |