Palmares
- 10th
- 24thGP Montferland ('02)
- 32nd
- 33rdRadquer Hittnau ('02)
- 30thEKZ CrossTour Aigle ('03)
- 28thCyclocross Meilen ('02)
- 23rd
- 30th
- 25thWaidquer Zürich ('02)
- 34thCyclocross Lieshout ('02)
- 28th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 26.01 | 30 | Cyclocross International Aigle (C3) | ME | more | ||||
| 12.01 | 10 | National Championships Switzerland ME (NC) | ME | 20 | more | |||
| 01.01 | 28 | Int. Radquerfelden-Rennen Russikon (C2) | ME | more | ||||
| 28.12 | 24 | GP Montferland (C1) | ME | 2 | more | |||
| 26.12 | 23 | Internationales Radquer Dagmersellen (C2) | ME | more | ||||
| 15.12 | 32 | Internationales Radquer Steinmaur (C2) | ME | more | ||||
| 08.12 | 34 | Bavaria-Veldrit van Lieshout (C3) | ME | more | ||||
| 01.12 | 28 | Internationales Radquer Meilen (C2) | ME | more | ||||
| 17.11 | 25 | Waidquer Zürich (C2) | ME | more | ||||
| 10.11 | 30 | Internationales Radquer Frenkendorf (C2) | ME | more | ||||
| 03.11 | 33 | Int. Radquer Hittnau (C2) | ME | more |
0 km in 11 days | PCS points: 22 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '02-'03 | 262 |