Top results
- 11thAsteasuko Ziklo-Krossa ('11)
- 6th
- 16thCyclo-cross de Karrantza ('11)
- 41st
- 37thFidea Cyclo-cross Leuven ('11)
- 34th
- 30th
- 23rd
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
28.01 | 41 | UCI World Championship U23 (WC) | MU | more | |||
08.01 | 6 | National Championships Spain MU (NC) | MU | 5 | more | ||
30.12 | 37 | Fidea Cyclo-cross Leuven (C1) | ME | more | |||
28.12 | 34 | GVA Trofee - Azencross / Cross des as (CU) | MU | more | |||
06.12 | 11 | Asteasuko Ziklo-Krossa (C2) | ME | 12 | more | ||
26.11 | 51 | UCI World Cup Koksijde (CDM) | MU | more | |||
01.11 | 1 | Trofeo Ayuntamiento de Muskiz (CU) | MU | 30 | more | ||
30.10 | 16 | Cyclo-cross de Karrantza (C2) | ME | 5 | more | ||
22.10 | 23 | Cyclo-cross de Medina de Pomar (C2) | ME | more | |||
15.10 | 30 | Cyclo-cross de Villarcayo (C2) | ME | more |
10 racedays. PCS points: 52 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'11-'12 | 234 |