Top results
- 12th
- 19thResolution 'Cross Cup ('15)
- 20th
- 20th
- 50th
- 42ndMudFund Derby City Cup ('13)
- 37thThe Derby City Cup ('16)
- 30thHPCX 2 ('16)
- 24thRuts N Guts ('15)
- 35thHPCX 1 ('15)
- 34thHPCX 1 ('16)
- 24th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
11.12 | 20 | North Carolina Grand Prix - Race 2 (C2) | ME | 1 | more | ||
10.12 | 20 | North Carolina Grand Prix - Race 1 (C2) | ME | 1 | more | ||
13.11 | 50 | The Cycle-Smart Northampton International (C2) | ME | more | |||
12.11 | 55 | The Cycle-Smart Northampton International (C2) | ME | more | |||
05.11 | 37 | The Derby City Cup (C1) | ME | more | |||
30.10 | 30 | HPCX 2 (C2) | ME | more | |||
29.10 | 34 | HPCX 1 (C2) | ME | more | |||
09.10 | 42 | Charm City Cross (C1) | ME | more | |||
08.10 | 34 | Charm City Cross (C2) | ME | more | |||
25.09 | 48 | Jingle Cross (C1) | ME | more |
10 racedays. PCS points: 2 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'16-'17 | 880 | |
'15-'16 | 867 | |
'13-'14 | 524 |