Palmares
- 14th
- 31st
- 39th
- 2x 38thRadquer Hittnau ('15, '14)
- 43rdCyclocross Meilen ('16)
- 32ndFlückiger Cross Madiswil ('15)
- 28thRadquer Bussnang ('15)
- 34thSchlosscross ('14)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 02.01 | 43 | EKZ CrossTour Meilen (C1) | ME | more | ||||
| 15.11 | 32 | Flückiger Cross Madiswil (C2) | ME | more | ||||
| 01.11 | 38 | EKZ CrossTour Hittnau (C1) | ME | more | ||||
| 25.10 | 31 | Internationales Radquer Steinmaur (C2) | ME | more |
0 km in 4 days | PCS points: 0 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '14-'15 | 627 |