Top results
- 2nd
- 3rd
- 3rd
- 4th
- 4th
- 4thGrand Prix Ostrava ('23)
- 5th
- 5thCyclo-cross Auxerre ('22)
- 5th
- 8th
- 6th
- 6th
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
12.01 | 10 | National Championships France ME (NC) | ME | 20 | more | ||
29.12 | 28 | UCI World Cup Besançon (CDM) | ME | more | |||
26.12 | 24 | UCI World Cup Gavere (CDM) | ME | 2 | more | ||
22.12 | 50 | UCI World Cup Zonhoven (CDM) | ME | more | |||
21.12 | 32 | UCI World Cup Hulst (CDM) | ME | more | |||
15.12 | 4 | Coupe de France de Cyclo-Cross #8 - La Ferté-Bernard (C2) | ME | 32 | more | ||
14.12 | 6 | Coupe de France de Cyclo-Cross #7 - La Ferté-Bernard (C2) | ME | 24 | more | ||
24.11 | 14 | Coupe de France de Cyclo-Cross #6 - Troyes (C2) | ME | 7 | more | ||
23.11 | 16 | Coupe de France de Cyclo-Cross #5 - Troyes (C2) | ME | 5 | more | ||
10.11 | 14 | Coupe de France de Cyclo-Cross #4 - Pierric (C2) | ME | 7 | more | ||
09.11 | 4 | Coupe de France de Cyclo-Cross #3 - Pierric (C2) | ME | 32 | more | ||
01.11 | 3 | Cyclo Cross International de Dijon (C2) | ME | 36 | more | ||
20.10 | 11 | Coupe de France de Cyclo-Cross #2 - Nommay (C2) | ME | 12 | more | ||
19.10 | 21 | Coupe de France de Cyclo-Cross #1 - Nommay (C2) | ME | more |
14 racedays. PCS points: 177 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 126 | |
'23-'24 | 90 | |
'22-'23 | 133 | |
'21-'22 | 548 |