Info
Top results
- 3rdRadquer Hittnau ('24)
- 7th
- 7thCyclocross Dielsdorf ('24)
- 8thRadcross Illnau ('24)
- 9th
- 9thRadquer Mettmenstetten ('24)
- 2x 9thNational Championships Switzerland ME ('24, '23)
- 13thRadquer Hittnau ('22)
- 15th
- 16th
- 18th
- 9th
Teams
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
26.01 | 46 | UCI World Cup Hoogerheide (CDM) | ME | more | |||
25.01 | 41 | UCI World Cup Maasmechelen (CDM) | ME | more | |||
12.01 | 7 | National Championships Switzerland ME (NC) | ME | 35 | more | ||
29.12 | 41 | UCI World Cup Besançon (CDM) | ME | more | |||
23.12 | 24 | Superprestige Zilvermeercross Mol (C2) | ME | more | |||
22.12 | 35 | UCI World Cup Zonhoven (CDM) | ME | more | |||
15.12 | 35 | UCI World Cup Namur (CDM) | ME | more | |||
24.11 | 42 | UCI World Cup Antwerpen (CDM) | ME | more | |||
17.11 | 7 | Cyclocross Dielsdorf (C2) | ME | 20 | more | ||
10.11 | 3 | Radquer Hittnau (C2) | ME | 36 | more | ||
27.10 | 9 | Radquer Mettmenstetten (C2) | ME | 16 | more | ||
20.10 | 9 | Alperosequer Schneisingen (C2) | ME | 16 | more | ||
13.10 | DNS | Internationales Radquer Steinmaur (C2) | ME | more | |||
06.10 | DNF | Brumath Bike Festival by Lollier Ingénierie (C1) | ME | more | |||
22.09 | 8 | Radcross Illnau (C2) | ME | 18 | more |
15 racedays. PCS points: 141 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 155 | |
'23-'24 | 487 | |
'22-'23 | 363 | |
'21-'22 | 791 | |
'20-'21 | 442 |