Info
Palmares
- 10th
- 16thCiclocrosse de Melgaço ('25)
- 17th
- 33rd
- 11th
- 33rdAmurrioko Ziklo-Krossa ('25)
- 32nd
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 10.01 | 11 | +2:37 | National Championships Spain (NC) | MU | more | |||
| 02.11 | 33 | +8:02 | Copa de España de Ciclo-Cross #4 - Ciclocross Internacional De Karrantza (C2) | ME | more | |||
| 01.11 | 33 | +6:00 | Copa de España de Ciclo-Cross #3 - Amurrioko Ziklokrossa (C2) | ME | more | |||
| 26.10 | 10 | +6:56 | Ciclocross Cidade Vila Real (C2) | ME | 14 | 1 | more | |
| 19.10 | DNF | Ciclocrosse Internacional De Vouzela (C2) | ME | more | ||||
| 18.10 | 16 | +5:35 | Ciclocrosse De Melgaço (C1) | ME | 14 | more | ||
| 12.10 | 17 | +5:27 | Copa de España de Ciclo-Cross #2 - Ciclocross Internacional Xaxancx (C2) | ME | 4 | more | ||
| 05.10 | 32 | +2 laps | Copa de España de Ciclo-Cross #1 - Trofeo Villa De Gijón (C2) | ME | more |
0 km in 8 days | PCS points: 32 | UCI points: 1
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '25-'26 | 413 |