Palmares
- 10th
- 12th
- 23rd
- 25thDCCX 2 ('25)
- 21st
- 26th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 23.11 | 12 | +4:43 | North Carolina Grand Prix - Day 2 (C2) | ME | 10 | more | ||
| 22.11 | 10 | +3:21 | North Carolina Grand Prix - Day 1 (C2) | ME | 14 | 1 | more | |
| 09.11 | 25 | +4:47 | DCCX (C2) | ME | more | |||
| 08.11 | 26 | +5:11 | Pan American Cyclo-Cross Championships (CC) | MU | more |
0 km in 4 days | PCS points: 24 | UCI points: 1
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '25-'26 | 497 |