Info
Palmares
- 21st
- 23rd
- 20th
- 40thDCCX 2 ('25)
- 28th
- 24th
- 26th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 09.11 | 40 | +2 laps | DCCX (C2) | ME | more | |||
| 08.11 | 21 | +3 laps | Pan American Cyclo-Cross Championships (CC) | ME | 6 | more | ||
| 02.11 | 26 | +3 laps | Cycle-Smart Northampton Cyclocross Day 2 (C2) | ME | more | |||
| 01.11 | 24 | +6:10 | Cycle-Smart Northampton Cyclocross Day 1 (C2) | ME | more | |||
| 26.10 | DNF | Really Rad Festival of Cyclocross - Day 2 (C1) | ME | more | ||||
| 25.10 | 23 | +4 laps | Really Rad Festival of Cyclocross - Day 1 (C1) | ME | 3 | more | ||
| 28.09 | 20 | Trek USCX #6 - Charm City Cross (C2) | ME | 1 | more | |||
| 27.09 | 28 | Trek USCX #5 - Charm City Cross (C1) | ME | more |
0 km in 8 days | PCS points: 10 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '25-'26 | 692 |