Top results
- 13th
- 8th
- 9thResolution 'Cross Cup ('18)
- 10th
- 11thFayetteCross ('19)
- 11th
- 11thResolution 'Cross Cup ('18)
- 12thMajor Taylor Cross Cup ('18)
- 18th
- 13thResolution 'Cross Cup ('19)
- 14thMajor Taylor Cross Cup ('21)
- 14thResolution 'Cross Cup ('17)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
04.12 | 13 | Pan-American Championships (CC) | WE | 25 | more | ||
31.10 | DNS | Major Taylor Cross Cup (C2) | ME | more | |||
31.10 | DNS | Major Taylor Cross Cup (C2) | WE | more | |||
30.10 | 14 | Major Taylor Cross Cup (C2) | WE | 7 | more | ||
24.10 | 30 | USCX Cyclocross - Kings CX (C2) | WE | more | |||
23.10 | 18 | USCX Cyclocross - Kings CX (C1) | WE | 10 | more | ||
16.10 | 10 | USCX Cyclocross - Jingle Cross (C2) | WE | 14 | more | ||
15.10 | 35 | USCX Cyclocross - Jingle Cross (C1) | WE | more | |||
19.09 | 23 | GO Cross presented by Deschutes Brewery day 2 (C2) | WE | more | |||
18.09 | 28 | GO Cross presented by Deschutes Brewery day 1 (C2) | WE | more |
9 racedays. PCS points: 56 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'21-'22 | 233 | |
'19-'20 | 384 | |
'18-'19 | 206 | |
'17-'18 | 408 |