Palmares
- 11thGrand-Prix GEBA ('06)
- 42nd
- 21stHSF System Cup #2 Kolín ('05)
- 27thHSF System Cup #2 Kolín ('06)
- 31stFrankfurter Rad-Cross ('06)
- 26thToi Toi Cup Loštice ('05)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 06.01 | DNF | National Championships Czech Republic ME (NC) | ME | more | ||||
| 26.12 | 11 | Grand-Prix G.E.B.A. Sarl (C2) | ME | 12 | more | |||
| 10.12 | 31 | Frankfurter Rad-Cross (C2) | ME | more | ||||
| 14.10 | 27 | +6:36 | Budvar Cup Kolín (C2) | ME | more |
0 km in 4 days | PCS points: 12 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '06-'07 | 445 |