Palmares
- 15thHPCX ('12)
- 26th
- 42ndAzencross ('12)
- 47thSuperprestige Diegem ('12)
- 30th
- 36thKMC CrossFest ('12)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 30.12 | 47 | +7:49 | Superprestige Diegem (CU) | MU | more | |||
| 28.12 | 42 | +8:18 | Bpost Bank Trofee - Azencross / Cross des as (CU) | MU | more | |||
| 22.12 | 30 | Bpost Bank Trofee - GP Rouwmoer (CU) | MU | more | ||||
| 03.11 | 26 | +4:05 | NEPCX - The Cycle-Smart International 1 (C2) | ME | more | |||
| 28.10 | 15 | +2:41 | HPCX (C2) | ME | 6 | more | ||
| 07.10 | 36 | NEPCX - Providence Cyclo-cross Festival (C2) | ME | more |
0 km in 6 days | PCS points: 6 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '12-'13 | 647 |
Family
- (Father)
- (Brother)
- (Uncle)
- (Uncle)