Info
Date of birth: 10th December 1993 (30)
Nationality: Belgium
Weight: 62 kg Height: 1.82 m
Road profile
Nationality: Belgium
Weight: 62 kg Height: 1.82 m
Points per specialty
Top results
- 2xEuropean Continental Championships ('23, '22)
- UCI World Cup Namur ('21)
- UCI World Cup Overijse ('22)
- UCI World Cup Dublin ('24)
- UCI World Cup Tábor ('20)
- 3xBerencross - Meulebeke ('22, '21, '19)
- EKZ CrossTour Bern ('20)
- 2xParkcross Maldegem ('23, '16)
- 2xKermiscross Ardooie ('24, '14)
- 2xUCI World Cup Valkenburg ('14, '13)
Teams
- 2025
- 2025Pauwels Sauzen - Bingoal (P-CRO)
- 2024Pauwels Sauzen - Bingoal (P-CRO)
- 2023Pauwels Sauzen - Bingoal (P-CRO)
- 2022
- 2021
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
01.12 | 1 | UCI World Cup Dublin (CDM) | ME | 200 | more | ||
24.11 | 3 | UCI World Cup Antwerpen (CDM) | ME | 140 | more | ||
23.11 | 3 | Urban Cross (C2) | ME | 36 | more | ||
17.11 | 4 | Flandriencross - Hamme (C1) | ME | 60 | more | ||
16.11 | 5 | Superprestige Aardbeiencross Merksplas (C1) | ME | 50 | more | ||
11.11 | 6 | Superprestige Jaarmarktcross Niel (C1) | ME | 46 | more | ||
10.11 | 12 | Rapencross (C2) | ME | 10 | more | ||
03.11 | 10 | UEC Cyclo-cross European Championships (CC) | ME | 40 | more | ||
01.11 | 5 | Koppenbergcross (C1) | ME | 50 | more | ||
27.10 | 6 | Superprestige Overijse (C1) | ME | 46 | more | ||
22.10 | 2 | Kiremko Nacht van Woerden (C2) | ME | 40 | more | ||
20.10 | 3 | Superprestige Ruddervoorde (C1) | ME | 70 | more | ||
17.10 | 1 | Kermiscross (C2) | ME | 50 | more | ||
12.10 | 2 | Be-Mine Cross (C2) | ME | 40 | more |
14 racedays. PCS points: 878 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 26
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 2 | |
'23-'24 | 4 | |
'22-'23 | 3 | |
'21-'22 | 3 | |
'20-'21 | 2 | |
'19-'20 | 5 | |
'18-'19 | 4 | |
'17-'18 | 6 | |
'16-'17 | 8 | |
'15-'16 | 8 | |
'14-'15 | 18 | |
'13-'14 | 32 | |
'12-'13 | 50 | |
'11-'12 | 98 |
Family
- (Brother)
- (Cousin)