Top results
- 6th
- 8thEnglewood Open CX ('24)
- 8th
- 12thKings CX ('22)
- 9thEnglewood Open CX ('24)
- 9thMajor Taylor Cross Cup ('19)
- 10thMajor Taylor Cross Cup ('19)
- 11th
- 17th
- 17th
- 18th
- 13th
Teams
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
14.12 | 18 | National Championships United States ME (NC) | ME | 3 | more | ||
20.10 | 18 | Kings Cx - Day 2 (C2) | ME | 3 | more | ||
19.10 | 20 | Kings Cx - Day 1 (C1) | ME | 6 | more | ||
13.10 | 14 | Major Taylor Cross Cup - Day 2 (C2) | ME | 7 | more | ||
12.10 | 14 | Major Taylor Cross Cup - Day 1 (C2) | ME | 7 | more | ||
06.10 | 16 | Trek USCX #8 - Trek CX Cup (C2) | ME | 5 | more | ||
05.10 | 17 | Trek USCX #7 - Trek Cx Cup (C1) | ME | 12 | more | ||
08.09 | 8 | Englewood Open CX (C2) | ME | 18 | more | ||
07.09 | 9 | Englewood Open CX (C2) | ME | 16 | more |
9 racedays. PCS points: 77 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 228 | |
'23-'24 | 410 | |
'22-'23 | 217 | |
'21-'22 | 262 | |
'19-'20 | 288 | |
'18-'19 | 550 | |
'17-'18 | 414 | |
'16-'17 | 574 |