Top results
- 5thWissahickon Cross ('04)
- 6th
- 14thLower Allen Classic ('04)
- 23rd
- 28thBeacon Cyclo-Cross ('04)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
05.12 | 6 | Fitness Concepts Capital Cross Classic (C2) | WE | 24 | more | ||
21.11 | 23 | Highland Park Cyclo-cross (C1) | WE | 3 | more | ||
20.11 | 28 | Beacon Cyclo-Cross (C2) | WE | more | |||
06.11 | 14 | Lower Allen Classic (C2) | WE | 7 | more | ||
24.10 | 5 | Wissahickon Cross (C2) | WE | 28 | more |
5 racedays. PCS points: 62 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|