Top results
- 9thRadquer Obergösgen ('99)
- 7thSuperprestige Wetzikon ('00)
- 10thInt. Radquer Hittnau ('99)
- 10thNeujahrsquer ('00)
- 8thPorsche Pro Open ('99)
- 10thRadquer Liestal ('99)
- 16thRadquer Dagmersellen ('98)
- 16thRadquer Hombrechtikon ('98)
- 18th
- 19thRadquer Dagmersellen ('97)
- 29th
- 38thUCI World Cup Kalmthout ('99)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
28.01 | 18 | UCI World Championship U23 (WC) | MU | 3 | more | ||
23.01 | 7 | Superprestige Wetzikon (CU) | MU | 14 | more | ||
01.01 | 10 | Neujahrsquer (C2) | ME | 14 | more | ||
19.12 | 38 | UCI World Cup Kalmthout (CDM) | ME | more | |||
12.12 | 9 | Radquer Obergösgen (C2) | ME | 16 | more | ||
28.11 | 10 | Radquer Liestal (C3) | ME | 8 | more | ||
21.11 | 8 | Porsche Pro Open (C3) | ME | 12 | more | ||
14.11 | 10 | Int. Radquer Hittnau (C2) | ME | 14 | more |
8 racedays. PCS points: 81 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|