Palmares
- 9th
- 7thRadquer Wetzikon ('00)
- 10thRadquer Hittnau ('99)
- 10th
- 8thMunich Super Cross ('99)
- 10thRadquer Liestal ('99)
- 16th
- 16thRad-Quer Hombrechtikon ('98)
- 18thUCI World Championship ('00)
- 19th
- 29thUCI World Championship ('99)
- 38th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 28.01 | 18 | +4:13 | UCI World Championship U23 (WC) | MU | 3 | more | ||
| 23.01 | 7 | +0:56 | Superprestige Wetzikon (CU) | MU | 14 | more | ||
| 01.01 | 10 | +2:57 | Neujahrsquer (C2) | ME | 14 | more | ||
| 19.12 | 38 | +7:28 | UCI World Cup Kalmthout (CDM) | ME | more | |||
| 12.12 | 9 | +3:08 | Radquer Obergösgen (C2) | ME | 16 | more | ||
| 28.11 | 10 | +4:05 | Radquer Liestal (C3) | ME | 8 | more | ||
| 21.11 | 8 | +1:30 | Porsche Pro Open (C3) | ME | 12 | more | ||
| 14.11 | 10 | Int. Radquer Hittnau (C2) | ME | 14 | more |
0 km in 8 days | PCS points: 81 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '99-'00 | 74 |