Top results
- 45th
- 49th
- 42nd
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
11.12 | 49 | British Cycling National Trophy Shrewsbury (C2) | ME | more | |||
27.11 | 45 | British Cycling National Trophy Ipswich (C2) | ME | more | |||
13.11 | 42 | British Cycling National Trophy Houghton-Le-Spring (C2) | ME | more | |||
23.10 | 59 | British Cycling National Trophy Abergavenny (C2) | ME | more | |||
09.10 | 58 | British Cycling National Trophy Derby (C2) | ME | more |
5 racedays. PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|