Palmares
- 13th
- 16th
- 18th
- 19th
- 35th
- 34thZiklo Kross Igorre ('22)
- 43rd
- 25th
- 25th
- 28th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 14.01 | 28 | +7:27 | National Championships Spain MU (NC) | MU | more | |||
| 17.12 | 16 | +3:33 | Cyclo-Cross Internacional Ciudad de Valencia (C2) | ME | 5 | more | ||
| 16.12 | 18 | +4:42 | Ciclo-cross Ciudad de Xàtiva (C2) | ME | 3 | more | ||
| 09.12 | 13 | +3:49 | I Ciclocross Internacional Ciudad De Tarazona (C2) | ME | 8 | more | ||
| 11.11 | 19 | +5:32 | Ciclocross ciudad de Alcobendas Enbici (C2) | ME | 2 | more | ||
| 05.11 | 25 | +10:45 | Cyclo-cros Internacional de Karrantza (C2) | ME | more |
0 km in 6 days | PCS points: 18 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '23-'24 | 499 |
