Info
Top results
- 2ndKings CX ('22)
- 6thKings CX ('22)
- 8thNash Dash - Day 2 ('24)
- 8th
- 14th
- 9th
- 10th
- 10thNash Dash - Day 1 ('24)
- 16th
- 13th
- 14thTrek Cup ('21)
- 20th
Teams
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
24.11 | 13 | North Carolina Grand Prix - Day 2 (C2) | ME | 8 | more | ||
23.11 | 10 | North Carolina Grand Prix - Day 1 (C2) | ME | 14 | more | ||
17.11 | 8 | Nash Dash - Day 2 (C2) | ME | 18 | more | ||
16.11 | 10 | Nash Dash - Day 1 (C2) | ME | 14 | more | ||
13.10 | DNF | Major Taylor Cross Cup - Day 2 (C2) | ME | more | |||
12.10 | 9 | Major Taylor Cross Cup - Day 1 (C2) | ME | 16 | more |
6 racedays. PCS points: 70 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 192 | |
'22-'23 | 125 | |
'21-'22 | 367 | |
'19-'20 | 807 | |
'18-'19 | 982 |