Palmares
- 16thToi Toi Cup Loštice ('08)
- 36thCyclocross Tábor ('08)
- 16th
- 29thToi Toi Cup Podbořany ('08)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 14.12 | 16 | National Championships Slovakia ME (NC) | ME | more | ||||
| 02.11 | 16 | Grand Prix Loštice (C2) | ME | 5 | more | |||
| 28.10 | 29 | Velka cena skupiny CEZ (C2) | ME | more | ||||
| 26.10 | 36 | +4:13 | UCI World Cup Tábor (CDM) | MU | more |
0 km in 4 days | PCS points: 5 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '08-'09 | 675 |