Rider
Date of birth: 11th March 1990 (32)
Nationality: Poland
Weight: 62 kg Height: 1.76 m
Place of birth: Zielona Góra
Nationality: Poland
Weight: 62 kg Height: 1.76 m
Place of birth: Zielona Góra
Points per specialty
Points per specialty
Top results
- 11xNational Championships Poland ('23, '22, '21, '20, '19, '18, '17, '16, '15, '14, '13)
- 5xBryksy Cross Gościęcin ('22, '21, '20, '12, '11)
- Toi Toi Cup Hlinsko ('21)
- Toi Toi Cup Rýmařov ('22)
- Toi Toi Cup Kolín ('20)
- Munich Super Cross ('21)
- Toi Toi Cup Milovice ('17)
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
03.02 | 9 | UCI World Championship Team Relay (WC) | ME+WE | more | |||
29.01 | 15 | UCI World Cup Besançon (CDM) | ME | 30 | more | ||
15.01 | 1 | National Championships Poland (NC) | ME | 40 | more | ||
02.01 | 7 | Cyclocross Meilen (C2) | ME | 20 | more | ||
01.01 | 8 | Grand Prix Garage Collé (C2) | ME | 18 | more | ||
10.12 | 1 | Toi Toi Cup Rýmařov (C2) | ME | 50 | more | ||
03.12 | 2 | Toi Toi Cup Kolín (C2) | ME | 40 | more | ||
27.11 | 1 | Bryksy Cross Gościęcin (C2) | ME | 50 | more | ||
20.11 | 2 | Grand Prix Trnava (C2) | ME | 40 | more | ||
19.11 | 2 | Grand Prix X-Bionic Samorin 2 (C1) | ME | 80 | more | ||
17.11 | 1 | Grand Prix X-Bionic Samorin 1 (C2) | ME | 50 | more | ||
12.11 | 3 | Toi Toi Cup Veselí nad Lužnicí (C2) | ME | 36 | more | ||
29.10 | 1 | Mikołów 800th Anniversary Cup/Puchar 800-lecie Mikołowa (C2) | ME | 50 | more | ||
23.10 | 24 | UCI World Cup Tábor (CDM) | ME | 2 | more | ||
16.10 | 3 | Grand Prix Dohnany 2 (C2) | ME | 36 | more | ||
15.10 | 4 | Grand Prix Dohnany 1 (C2) | ME | 32 | more | ||
01.10 | 6 | Toi Toi Cup Hlinsko (C2) | ME | 24 | more | ||
28.09 | DNF | Toi Toi Cup Holé Vrchy (C2) | ME | more | |||
11.09 | 6 | Internationaler GGEW Grand Prix Bensheim (C2) | ME | 24 | more | ||
10.09 | 6 | 4 Bikes Festival Cyclocross Race (C2) | ME | 24 | more |
20 racedays. PCS points: 646 | UCI points: 555
= number of kilometres in a group before the peloton
Key statistics
- 25
PCS Ranking position per season
Points | position | |
---|---|---|
'22-'23 | 29 | |
'21-'22 | 38 | |
'20-'21 | 48 | |
'19-'20 | 98 | |
'18-'19 | 48 | |
'17-'18 | 65 | |
'16-'17 | 93 | |
'15-'16 | 162 | |
'14-'15 | 277 | |
'13-'14 | 175 | |
'12-'13 | 183 | |
'11-'12 | 137 | |
'10-'11 | 196 | |
'09-'10 | 96 | |
'08-'09 | 98 |
Family
- (Brother)