Top results
- 2nd
- 7th
- 7th
- 7th
- 8th
- 8th
- 10th
- 5th
- 13th
- 14th
- 15th
- 7th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
10.01 | 5 | National Championships Italy MU (NC) | MU | 6 | more | ||
06.01 | 10 | Giro d'Italia Cross - Roma (C2) | ME | 14 | more | ||
13.12 | 7 | Giro d'Italia Cross - Montalto di Castro (C2) | ME | 20 | more | ||
06.12 | 20 | Giro d'Italia Cross - Asolo (C2) | ME | 1 | more | ||
15.11 | 13 | Ciclocross Città di Schio (C2) | ME | 8 | more | ||
01.11 | 14 | Giro d'Italia Cross - Portoferraio (C2) | ME | 7 | more | ||
25.10 | 7 | Giro d'Italia Cross - Fiuggi (C2) | ME | 20 | more |
7 racedays. PCS points: 76 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'15-'16 | 206 | |
'14-'15 | 197 | |
'13-'14 | 554 | |
'12-'13 | 825 |