Info
- Name:Luboš Pelánek
- Date of birth:29July1981(44)
- Nationality:
- Place of birth:
Palmares
- 13thGrand Prix Kosice ('17)
- 15thGrand Prix Trnava ('17)
- 15th
- 17th
- 19th
- 19th
- 48thCiclocross del Ponte ('16)
- 29th
- 28th
- 34thTrofeo di Gorizia ('17)
- 32ndHSF System Cup Uničov ('17)
- 27th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 09.12 | 34 | Trofeo di Gorizia (C2) | ME | more | ||||
| 03.12 | 19 | Cyclocross International Sion-Valais (C2) | ME | 2 | more | |||
| 02.12 | 15 | Cyclo-cross international de Nyon (C2) | ME | 6 | more | |||
| 26.11 | 41 | International Cyclocross Selle SMP - Trof.Cop.ed.Brugherio82 (C2) | ME | more | ||||
| 19.11 | 27 | Int. Radquerfeldein GP Lambach/Stadl-Paura (C2) | ME | more | ||||
| 12.11 | 13 | Slovenský pohár v cyklokrose, GP Kosice (C2) | ME | 8 | more | |||
| 11.11 | 32 | Toi Toi Cup Uničov (C1) | ME | more | ||||
| 01.11 | 39 | Gran Premio Mamma E Papa Guerciotti AM (C2) | ME | more | ||||
| 29.10 | 15 | Slovensky pohar v cyklokrose, GP Trnava (C2) | ME | 6 | more | |||
| 28.10 | 17 | Slovenský pohár v cyklokrose, GP Dolná Krupa (C2) | ME | 4 | more | |||
| 22.10 | 19 | +7:02 | Tage des Querfeldeinsports (Day of Cyclocross) (C2) | ME | 2 | more | ||
| 21.10 | 28 | Cyclocross International Podbrezová (C2) | ME | more |
0 km in 12 days | PCS points: 28 | UCI points: 0
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '17-'18 | 412 |
