Top results
- 7th
- 10th
- 10th
- 10th
- 11th
- 19th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
13.01 | 11 | National Championships Great Britain WE (NC) | WE | 8 | more | ||
09.12 | 7 | National Trophy Series: Heather (C3) | WE | 14 | more | ||
25.11 | 10 | British Cycling National Trophy Hetton-Le-Hole (C3) | WE | 8 | more | ||
04.11 | 10 | National Trophy Series: Kirkby Mallory (C3) | WE | 8 | more | ||
21.10 | 10 | National Trophy Series: Cheltenham (C3) | WE | 8 | more |
5 racedays. PCS points: 46 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|