Top results
- 9thWezembeek-Oppem ('05)
- 23rdWachtebeke ('05)
- 2x 25thVlaamse Industrieprijs Bosduin ('04, '02)
- 20th
- 19th
- 33rdKoppenbergcross ('04)
- 27th
- 28thSuperprestige Diegem ('03)
- 31st
- 27th
- 39thJaarmarktcross Niel ('04)
- 25th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
05.02 | 46 | Superprestige Hoogstraten (C1) | ME | more | |||
08.01 | 42 | National Championships Belgium (NC) | ME | more | |||
01.01 | 35 | Grote Prijs Sven Nys (C2) | ME | more | |||
25.12 | 23 | Wachtebeke (C2) | ME | more | |||
20.11 | 9 | Wezembeek-Oppem (C3) | ME | 10 | more | ||
06.11 | 47 | Superprestige Hamme-Zogge (C2) | ME | more |
6 racedays. PCS points: 10 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|