Top results
- 44th
- 29th
- 28thSuper Cross Cup ('05)
- 31stDowneast Cyclo-cross ('05)
- 39thWissahickon Cross ('05)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
13.11 | 44 | The Cycle-Smart International (C2) | ME | more | |||
30.10 | 65 | Michelob ULTRA Gran Prix of Gloucester 2 (C1) | ME | more | |||
29.10 | 68 | Michelob Ultra Gran Prix of Gloucester 1 (C2) | ME | more | |||
23.10 | 39 | Wissahickon Cross (C2) | ME | more | |||
15.10 | 31 | Downeast Cyclo-cross (C2) | ME | more | |||
02.10 | 28 | Super Cross Cup (C1) | ME | more | |||
01.10 | 29 | Whitemore's Super Cross Cup (C2) | ME | more |
7 racedays. PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|