Top results
- 3rd
- 4th
- 6th
- 6th
- 7th
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
30.12 | 7 | National Trophy Series: London (C3) | WE | 14 | more | ||
09.12 | 6 | National Trophy Series: Heather (C3) | WE | 16 | more | ||
25.11 | 6 | British Cycling National Trophy Hetton-Le-Hole (C3) | WE | 16 | more | ||
04.11 | 3 | National Trophy Series: Kirkby Mallory (C3) | WE | 22 | more | ||
21.10 | 4 | National Trophy Series: Cheltenham (C3) | WE | 20 | more |
5 racedays. PCS points: 88 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|